SELECT A CATEGORY

DC Barrier Gate (0)
DC Barrier Gate (HBF11-1)
Paramater
Type | HBF11-1 DC 24V | ||||||||
Model | HBF01-S3 | HBF01-S4.5 | HBF01-S6 | HBF01-90C3 | HBF01-90C5 | HBF01-2F3 | HBF01-2F4.5 | HBF01-2F6 | HBF01-3F4.5 |
Arm Type | Straight | 90° Folding | 2Fence Arm | 3Fence Arm | |||||
Arm Length(m) | 3.5 | 4 | 6 | 3 | 6 | 3 | 4.5 | 6 | 4.5 |
Height of Center Arm(from the ground) | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 1 | 1 | 1 | 1.5 |
Weight(kgs) | 2.9 | 3.4 | 5 | 3 | 5.5 | 7 | 10.5 | 14 | |
Running Time(S) | 1 | 1.5 | 2.5 | 1.5 | 3 | 4 | 4 | 4 | 4 |
Traffic Light | Optional (12V/24V) | ||||||||
RS485 Communication module | No Supported | ||||||||
Speed Adjust | Supported | ||||||||
Main Tech Data |
1. Brushless DC motor for maintenance-free; 2. Rated voltage: AC110V-AC220V, frequency 50Hz 3. Working environment temperature:-40℃~80℃ 4. Power: Standby≤8W, running≤120W |
||||||||
Working Environment |
1. Working Power: 220V±10%50/60Hz 2. Rated Power:120W 3. Working temperature:-40℃~80℃ 4. Relative humidity: ≤90RH 5. Remote distance: ≥30m 6. Protection Grade: IP65 7.Size of Cabinet: 1030*400*252mm |